Realme C55 Full Specifications
General Specs
Brand | Realme |
Model Number | RMX3710 |
Release Date | 2022, March 07 |
Launch Date | 2022, March 08 |
Price | 150 EUR |
Body
Dimensions | 165.6 x 75.9 x 7.9 mm |
Weight | 189.5 g (6.70 oz) |
Body Material | Glass front, plastic |
Water Resistant | No |
Protection | Corning Gorilla Glass 3 |
3.5mm Jack | No |
Colors | Sun Shower, Rainy Night, Rainforest |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Display
Type | IPS LCD |
Refresh Rates | 90Hz |
Display Size | 6.72 inches, 109.0 cm2 (~86.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels |
Protection | Corning Gorilla Glass 3 |
Aspect Ratio and PPI | 20:9 ratio (~392 ppi density) |
Network
Cellular Network | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
5G bands | N/A |
Network Speed | HSPA, LTE-A |
SIM & Connectivity
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Wi-Fi | 802.11 a/b/g/n/ac |
Bluetooth | 5.2, A2DP, LE |
NFC | N/A |
Infrared port | N/A |
USB | USB Type-C 2.0 |
PERFORMANCE
Chipset | Mediatek Helio G88 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
OS | Android 13, Realme UI 4.0 |
MEMORY
RAM Type | LPDDR4 |
RAM Capacity | 6 GB, 8 GB, |
Storage | 256 GB (UFS) |
SD Card Slot | microSDXC (dedicated slot) |
bATTERY
Battery Capacity | 5000 mAh |
Battery technology | Li-Po |
Charging | 33W (wired) |
Wireless Charger | N/A |
Main cAMERA
Rear Camera Type | Dual Camera |
Cameras | 64 MP, (wide), PDAF |
2 MP, (depth) | |
Features | LED flash, HDR, panorama |
Video Resolution | 1080p |
FPS Support | 30fps, 60fps |
Front Camera
Front Camera Type | Single Camera |
Cameras | 8 MP, (wide) |
Features | HDR, panorama |
Video Resolution | 1080p |
FPS Support | 30fps |
Share