Realme Narzo N55 Full Specifications
General Specs
Brand | Realme |
Model Number | RMX3710 |
Release Date | 2023, April 13 |
Launch Date | 2023, April 12 |
Price in india | ₹ 10,999 |
Body
Dimensions | 165.6 x 75.9 x 7.9 mm |
Weight | 189.5 g |
Body Material | Glass front, plastic frame, plastic back |
Water Resistant | N/A |
3.5mm Jack | Yes |
Loudspeaker | Stereo |
Colors | Prime Black, Prime Blue |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Display
Type | IPS LCD, 680 nits (peak) |
Refresh Rates | 90Hz |
Display Size | 6.72 inches FHD+ Display (~86.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels |
Protection | Corning Gorilla Glass |
Aspect Ratio and PPI | 20:9 ratio (~392 ppi density) |
Network
Cellular Network | GSM / HSPA / LTE |
2G Bands | GSM 850 / 900 / 1800 / 1900 |
3G Bands | HSDPA 850 / 900 / 2100 |
4G bands | 1, 3, 5, 8, 38, 40, 41 |
Network Speed | HSPA, LTE-A |
SIM & Connectivity
SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
Wi-Fi | 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2 |
NFC | N/A |
Infrared port | N/A |
USB | USB Type-C 2.0 (OTG) |
PERFORMANCE
Chipset | Mediatek Helio G88 (12nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
OS | Android 13, Realme UI 4.0 |
MEMORY
RAM Type | LPDDR4X |
RAM Capacity | 4 GB, 8 GB8 |
Storage | 256 GB, 128GB (UFS 2.2) |
SD Card Slot | microSDXC (dedicated slot) |
bATTERY
Battery Capacity | 5000 mAh |
Battery technology | Li-Po |
Charging | 33Watt SUPERVOOC |
Wireless Charger | N/A |
Main cAMERA
Rear Camera Type | Dual Camera |
Cameras | 64 MP, f/1.8, (wide) |
2 MP, f/2.4, (depth) | |
Features | LED flash, HDR, panorama, AI |
Video Resolution | 1080p (Full HD) |
FPS Support | 30fps, 60fps |
Front Camera
Front Camera Type | Single Camera |
Cameras | 8 MP, f/2.0, (wide) |
Features | HDR, panorama, AI Selfie |
Video Resolution | 1080p |
FPS Support | 30fps |
Share