Realme GT Neo 5 Full Specifications
General Specs
| Brand | Realme |
| Model Number | RMX3706 |
| Release Date | 2022, February 09 |
| Launch Date | 2022, February 09 |
| Price | 340 EUR |
Body
| Dimensions | 163.9 x 75.8 x 8.9 mm |
| Weight | 199 grams (7.02 oz) |
| Body Material | Glass front, plastic |
| Water Resistant | No |
| Protection | Corning Gorilla Glass 3 |
| 3.5mm Jack | No |
| Colors | Purple, Black, White |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Display
| Type | AMOLED, 1B colors |
| Refresh Rates | 144Hz |
| Display Size | 6.74 inches, 109.2 cm2 (~87.9% screen-to-body ratio) |
| Resolution | 1240 x 2772 pixels |
| Protection | Corning Gorilla Glass 3 |
| Aspect Ratio and PPI | 20:9 ratio (~451 ppi density) |
Network
| Cellular Network | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO |
| 4G bands | 1, 3, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
SIM & Connectivity
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| NFC | Yes (dual side) |
| Infrared port | Yes |
| USB | USB Type-C 2.0 |
PERFORMANCE
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 |
| CPU | Octa-core |
| GPU | Adreno 730 |
| OS | Android 13, Realme UI 4.0 |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
MEMORY
| RAM Type | LPDDR5 |
| RAM Capacity | 8 GB, 12 GB, 16 GB |
| Storage | 256 GB (UFS 3.1) |
| SD Card Slot | NO |
bATTERY
| Battery Capacity | 5000 mAh |
| Battery technology | Li-Po |
| Charging | 150W (wired) |
| Wireless Charger | NO |
Main cAMERA
| Rear Camera Type | Triple Camera |
| Cameras | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS |
| 8 MP, f/2.2, 16mm, 112˚ (ultrawide), 1/4.0″, 1.12µm | |
| 2 MP, f/3.3, 20mm (microscope) | |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video Resolution | 4K, 1080p, gyro-EIS |
| FPS Support | 30fps, 60fps |
Front Camera
| Front Camera Type | Single Camera |
| Cameras | 16 MP, f/2.5, 25mm (wide), 1/3.09″, 1.0µm |
| Features | HDR, panorama |
| Video Resolution | 1080p |
| FPS Support | 30fps |
Share