Realme GT Neo5 SE Full Specifications
General Specs
| Brand | Realme |
| Model Number | RMX3700 |
| Release Date | 2023, April 11 |
| Launch Date | 2023, April 03 |
| Price | 270 EUR |
Body
| Dimensions | 163.9 x 75.8 x 9 mm |
| Weight | 193.1 g |
| Body Material | Glass front, Plastic Back |
| Water Resistant | N/A |
| 3.5mm Jack | N/A |
| Loudspeaker | Stereo speakers |
| Colors | Black, Gradient |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Display
| Type | OLED, 1B colors |
| Refresh Rates | 144Hz |
| Display Size | 6.74 inches, (~87.9% screen-to-body ratio) |
| Resolution | 1240 x 2772 pixels |
| Protection | Corning Gorilla Glass 3 |
| Aspect Ratio and PPI | 20:9 ratio (~451 ppi density) |
Network
| Cellular Network | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 800 / 850 / 900 / 1900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41 |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Network Speed | HSPA, LTE-A, 5G |
SIM & Connectivity
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE, aptX HD |
| NFC | Yes |
| Infrared port | Yes |
| USB | USB Type-C 2.0 (OTG) |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 7+ Gen 2 (4 nm) |
| CPU | Octa-core (1×2.91 GHz Cortex-X2 & 3×2.49 GHz Cortex-A710 & 4×1.8 GHz Cortex-A510) |
| GPU | Adreno 725 |
| OS | Android 13, Realme UI 4.0 |
MEMORY
| RAM Type | LPDDR4 |
| RAM Capacity | 8 GB, 12 GB, 16 GB |
| Storage | 1TB, 256 GB, 128GB (UFS 3.1) |
| SD Card Slot | N/A |
bATTERY
| Battery Capacity | 5500 mAh |
| Battery technology | Li-Po |
| Charging | 100W wired |
| Wireless Charger | N/A |
Main cAMERA
| Rear Camera Type | Triple Camera |
| Cameras | 64 MP, f/1.8, 25mm (wide) |
| 8 MP, f/2.2, 16mm, 112˚ (ultrawide) | |
| 2 MP, f/3.3, (microscope) | |
| Features | LED flash, HDR, panorama |
| Video Resolution | 4k, 1080p (Full HD) |
| FPS Support | 30fps |
Front Camera
| Front Camera Type | Single Camera |
| Cameras | 16 MP, f/2.5, 25mm (wide) |
| Features | HDR, panorama |
| Video Resolution | 1080p |
| FPS Support | 30fps |
Share