Realme GT3
Realme GT3 is high Performance Smartphone of 2023.
Realme GT3 Full Specifications
General Specs
| Brand | Realme |
| Model Number | RMX3709 |
| Release Date | 2022, February 28 |
| Launch Date | Coming Soon |
| Price | 610 EUR |
Body
| Dimensions | 163.9 x 75.8 x 8.9 mm |
| Weight | 199 g (7.02 oz) |
| Body Material | Glass front, Illuminated RGB (on the back) |
| Water Resistant | Yes |
| 3.5mm Jack | N/A |
| Colors | Pulse White, Booster Black |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Display
| Type | AMOLED, 1B colors, HDR10+ |
| Refresh Rates | 144Hz |
| Display Size | 6.74 inches (~86.7% screen-to-body ratio) |
| Resolution | 1240 x 2772 pixels |
| Protection | Corning Gorilla Glass 5 |
| Aspect Ratio and PPI | 20:9 ratio (~392 ppi density) |
Network
| Cellular Network | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | LTE |
| 5G bands | SA/NSA |
| Network Speed | HSPA, LTE-A, 5G |
SIM & Connectivity
| SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | 802.11 a/b/g/n/ac |
| Bluetooth | 5.3, A2DP, LE, aptX HD |
| NFC | Yes |
| Infrared port | Yes |
| USB | USB Type-C 2.0 |
PERFORMANCE
| Chipset | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) |
| CPU | Octa-core (1×3.19 GHz Cortex-X2 & 3×2.75 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| OS | Android 13, Realme UI 4.0 |
MEMORY
| RAM Type | LPDDR5 |
| RAM Capacity | 12 GB, 16 GB, |
| Storage | 256 GB, 512GB, 1TB (UFS 3.1) |
| SD Card Slot | N/A |
bATTERY
| Battery Capacity | 4600 mAh |
| Battery technology | Li-Po |
| Charging | 240W (wired) |
| Wireless Charger | N/A |
Main cAMERA
| Rear Camera Type | Triple Camera |
| Cameras | 50 MP, f/1.9, 24mm (wide), 1/1.56″, 1.0µm, PDAF, OIS |
| 8 MP, f/2.2, 16mm, 112˚ (ultrawide) | |
| 2 MP, f/3.3, 20mm (microscope) | |
| Features | Dual-LED dual-tone flash, HDR, panorama |
| Video Resolution | 4K, 1080p, gyro-EIS |
| FPS Support | 30fps, 60fps |
Front Camera
| Front Camera Type | Single Camera |
| Cameras | 16 MP, f/2.5, 25mm (wide), 1/3.09″, 1.0µm |
| Features | HDR, panorama |
| Video Resolution | 1080p |
| FPS Support | 30fps |
Share