Realme GT5 Full Specifications
General Specs
| Brand | Realme |
| Model Number | – |
| Release Date | 2023, September 4 |
| Launch Date | 2023, August 28 |
| Price in india | 380 EUR |
Body
| Dimensions | 163.1 x 75.4 x 8.9 mm |
| Weight | 205 g |
| Body Material | Glass front, metal frame, glass back |
| Water Resistant | N/A |
| 3.5mm Jack | N/A |
| Loudspeaker | stereo speakers |
| Colors | Flowing Silver, Starry Oasis |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Display
| Type | AMOLED, 1B colors, HDR10+, 1400 nits (peak) |
| Refresh Rates | 144Hz |
| Display Size | 6.74 inches (~88.8% screen-to-body ratio) |
| Resolution | 1240 x 2772 pixels |
| Protection | Double-Reinforced Glass |
| Aspect Ratio and PPI | 20:9 ratio (~451 ppi density) |
Network
| Cellular Network | GSM / HSPA / LTE / 5G |
| 2G Bands | GSM 850 / 900 / 1800 / 1900 |
| 3G Bands | HSDPA 850 / 900 / 2100 |
| 4G bands | 1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 |
| 5G bands | 1, 3, 5, 8, 28, 40, 41, 77, 78 SA/NSA |
| Network Speed | HSPA, LTE-A, 5G |
SIM & Connectivity
| SIM Card | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Wi-Fi | 802.11 a/b/g/n/ac/6/7, tri-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.3 |
| NFC | Yes |
| Infrared port | Yes |
| USB | USB Type-C 2.0 |
PERFORMANCE
| Chipset | Qualcomm Snapdragon 8 Gen 2 (4 nm) |
| CPU | Octa-core (1×3.2 GHz Cortex-X3 & 2×2.8 GHz Cortex-A715 & 2×2.8 GHz Cortex-A710 & 3×2.0 GHz Cortex-A510) |
| GPU | Adreno 740 |
| OS | Android 13, Realme UI 4.0 |
MEMORY
| RAM Type | LPDDR5X |
| RAM Capacity | 12GB, 16GB |
| Storage | 256GB, 512GB, 1TB (UFS 4.0) |
| SD Card Slot | N/A |
bATTERY
| Battery Capacity | 5240 mAh |
| Battery technology | Li-Po |
| Charging | 150W |
| Wireless Charger | N/A |
Main cAMERA
| Rear Camera Type | Triple Camera |
| Cameras | 50 MP, f/1.9, 24mm (wide) |
| 8 MP, f/2.2, 16mm, 112˚ (ultrawide) | |
| 2 MP, f/2.4 (macro) | |
| Features | Dual-LED dual-tone flash, HDR, panorama, AI Beauty |
| Video Resolution | 4K, 1080p, 720p |
| FPS Support | 30fps, 60fps |
Front Camera
| Front Camera Type | Single Camera |
| Cameras | 16 MP, f/2.5, 25mm (wide) |
| Features | HDR, panorama, AI Beauty Mode, Portrait |
| Video Resolution | 1080p |
| FPS Support | 30fps |
Share